Double Overflow Dyeing Machine
Price And Quantity
- Set/Sets
- 1
- , Set/Sets
Product Description
Bath Ratio | 1:6-10 |
Per Tube Capacity | Max 300 KG |
Fabric Speed | (Max 350M/Min |
Control Form | PLC and Motor Drive Control |
Max Operation Temperature | 145 |
Max Operation Pressure | 0.4MPa |
Heating Rate | 25-85 average 7/min, 85-140 average 3/min |
Cooling Rate | 140-85 average 3/min Below 85 average 2/min |
Heating Source | Steam |
Trade Information
- SHANGHAI
- 10 Per Month
- 45 Days
- Contact us for information regarding our sample policy
- All India
Related Products
Contact Us
Room 605, No. 2, Xingzhou Road, Huishan, Wuxi, Jiangsu, 214181, China
Phone :+8618800582839